There is no SILENCE; but the voice is UNHEARD. This blog aims to update the social and legal views of the blogger. Mail: sherryjthomas@gmail.com Call @ 9447200500
Pages
▼
Wednesday, June 27, 2012
Thursday, June 21, 2012
Kerala Government Order- LATIN CATHOLIC COMMUNITY CERTIFICATE- The letters issued by concerned Bishops - validity.
Resultant to the protest from a section of community, the Kerala Government clarified its earlier G.O. and issued a new one, giving authenticity to the letters issued by Bishops in connection with the enquiry conducted by Villager Officers.
Full text of the G.O. CLICK THE LINK BELOW.
LATIN CATHOLIC COMMUNITY CERTIFICATE NEW G.O
Full text of the G.O. CLICK THE LINK BELOW.
LATIN CATHOLIC COMMUNITY CERTIFICATE NEW G.O
Thursday, June 14, 2012
Labour law - Minimum Wages in Kerala- 2011
Minimum Wages in Kerala- 2011
Sr. No. | Scheduled Employment | Category of Workers | Minimum Wages | V.D.A | Total Wages | Notification Date |
---|---|---|---|---|---|---|
1 | Agricultural Operation | for Light Work | 150 | No Provision | 150 | 10th Aug 2009 |
for Hard Work | 200 | 200 | ||||
2 | Ayurvedic and Allopathic Medicines | Unskilled | 96.23 | 49.52 | 145.75 | |
Semi-skilled | 100.54 | 49.52 | 150.06 | |||
Skilled | 102.69 | 49.52 | 152.21 | |||
Highly skilled | 107 | 49.52 | 156.52 | |||
3 | Arecanut Tree Climbing | Piece rate wages exists (for Plucking Per Bunch of Nuts) | 3 | 0 | 3 | 10th Aug 2009 |
Piece rate wages exists (for Spraying Per Tree) | 1.75 | 0 | 1.75 | |||
4 | Beedi and Cigar Industry | Grade (1) | 93.65 | 47.93 | 141.58 | |
Grade (2) | 85.19 | 47.93 | 133.12 | |||
Grade (2)(A) | 87.3 | 47.93 | 135.23 | |||
Grade (3) | 80.96 | 47.93 | 128.89 | |||
5 | Block Rubber Factories | Unskilled | 135 | 21.32 | 156.32 | 28th Dec 2009 |
Semi-skilled | 150 | 21.32 | 171.32 | |||
Skilled | 159 | 21.32 | 180.32 | |||
6 | Brick Manufacturies | Unskilled | 85.2 | 114.76 | 199.96 | |
Semi-skilled | 87.6 | 114.76 | 202.36 | |||
Skilled | 90 | 114.76 | 204.76 | |||
7 | Cashew Industry | Lowest Rate | 180 | 18.36 | 198.36 | 1st Feb 2011 |
Highest Rate | 250 | 18.36 | 268.36 | |||
8 | Cashew Plantation | Clear felling, | 150 | 0 | 150 | 10th Aug 2009 |
Collectors of rawnut | ||||||
(a) Collecting nut from trees (Per Kg) | 5.6 | 0 | 5.6 | |||
(b) Collecting nuts from the ground (Per Kg) | 2.8 | 0 | 2.8 | |||
9 | Coconut Tree Climbing | Piece rate wages exists (Per Tree) | 4 | 0 | 4 | 10th Aug 2009 |
10 | Construction, maintenance of roads,building operations | Unskilled | 112.46 | 67.39 | 179.85 | |
Semi-skilled | 142.62 | 67.39 | 210.01 | |||
Skilled | 164.18 | 67.39 | 231.57 | |||
11 | Coir Manufacturing | Piece rate wages exists | ||||
12 | Cinema Theatres | Unskilled | 97.1 | 41.17 | 138.27 | |
Semi-skilled | 101.1 | 41.17 | 142.27 | |||
Skilled | 106.1 | 41.17 | 147.27 | |||
Highly skilled | 111.1 | 41.17 | 152.27 | |||
13 | Dairy Farming | Category D | 184.69 | 21.32 | 206.01 | 10th Aug 2009 |
Category C | 189.42 | 21.32 | 210.74 | |||
Category B | 194.77 | 21.32 | 216.09 | |||
Category A | 214.31 | 21.32 | 235.63 | |||
Milking (twice daily) | 210 | 21.32 | 231.32 | |||
Milking (twice along with other works in Dairy) | 250 | 21.32 | 271.32 | |||
Seed Bull attending | 250 | 21.32 | 271.32 | |||
OtherGeneral Works | 195 | 21.32 | 216.32 | |||
14 | Drying of Coconuts for making Copra | 40.65 | 104.47 | 145.12 | ||
15 | Fish Peeling and Fish Canning, Freezing and Exporting of Sea Foods. | Processing workers | 138 | 21.32 | 159.32 | 15th Mar 2010 |
Icemen | 139 | 21.32 | 160.32 | |||
Loading and Unloading from trawlers | 140 | 21.32 | 161.32 | |||
16 | Forests | Unskilled | 146 | 59.39 | 205.39 | |
Semi-skilled | 151 | 59.39 | 210.39 | |||
Skilled | 167 | 59.39 | 226.39 | |||
Highly skilled | 181 | 59.39 | 240.39 | |||
17 | Handloom Industry | Unskilled | 118 | 21.32 | 139.32 | 11th Dec 2009 |
Semi-skilled | 124 | 21.32 | 145.32 | |||
Skilled | 131 | 21.32 | 152.32 | |||
Highly skilled | 137 | 21.32 | 158.32 | |||
18 | Handling and Care of Elephants | Lowest Rate | 146.73 | 21.32 | 168.05 | 9th June 2009 |
Highest Rate | 153.86 | 21.32 | 175.18 | |||
19 | Hill Product Industry | Lowest Rate | 128 | 49.53 | 177.53 | |
Highest Rate | 130 | 49.53 | 179.53 | |||
20 | Hostels | Group I | 127.35 | 21.32 | 148.67 | 15th Dec 2009 |
Group II | 124.88 | 21.32 | 146.2 | |||
Group III | 122.5 | 21.32 | 143.82 | |||
Group IV | 119.27 | 21.32 | 140.59 | |||
Group V | 117.65 | 21.32 | 138.97 | |||
21 | Hosiery Manufacturing | Unskilled | 65 | 73.71 | 138.71 | |
Semi-skilled | 68 | 73.71 | 141.71 | |||
Skilled | 106.62 | 73.71 | 180.33 | |||
Highly skilled | 164.3 | 73.71 | 238.01 | |||
22 | Ice Factory | Unskilled | 72.96 | 68.04 | 141 | |
Highly skilled | 75.31 | 68.04 | 143.35 | |||
23 | Light Motor Vehicles | Lowest Rate | 148 | 75.27 | 223.27 | |
Highest Rate | 174 | 75.27 | 249.27 | |||
24 | Liquor Trading & Vending | Unskilled | 90.69 | 80.18 | 170.87 | |
Semi-skilled | 94.85 | 80.18 | 175.03 | |||
Skilled | 99 | 80.18 | 179.18 | |||
Highly skilled | 103.15 | 80.18 | 183.33 | |||
25 | L.P.Gas (Cooking Gas) Agencies | Manager | 132.21 | 22.10 | 154.31 | 27th May 2009 |
Assistant Manager | 127.40 | 22.10 | 149.50 | |||
Accountant/ Cashier/ Clerk/ Typist/ Stenographer/ Computer operator/ Mechanic/ Driver (Heavy duty) | 122.60 | 22.10 | 144.70 | |||
Driver (Light duty)/ Delivery Boy/ Godown Keeper | 121.15 | 22.10 | 143.25 | |||
Attender/ Watchman/ peon/ Godown Assistant/ Sweeper | 119.23 | 51.34 | 183.55 | |||
26 | Match Industry | Unskilled | 59.31 | 54.76 | 114.07 | |
Highly skilled | 66.7 | 54.76 | 121.46 | |||
27 | Minor Ports | Lowest Rate | 75 | 66.01 | 141.01 | |
Highest Rate | 139 | 66.01 | 205.01 | |||
28 | Minor Engineering | Unskilled | 138 | 21.32 | 159.32 | 16th Dec 2009 |
Semi-skilledGr.2 | 145 | 21.32 | 166.32 | |||
Semi-skilledGr.1 | 150 | 21.32 | 171.32 | |||
Skilled Gr.3 | 154 | 21.32 | 175.32 | |||
Skilled Gr.2 | 158 | 21.32 | 179.32 | |||
Skilled Gr.1 | 164 | 21.32 | 185.32 | |||
Highly skilled | 166 | 21.32 | 187.32 | |||
Supervisory | 192.31 | 21.32 | 213.63 | |||
29 | Nurseries | Unskilled | 155 | 21.32 | 176.32 | 10th Aug 2009 |
Skilled | 155 | 55 | 210 | |||
Clerk, Typist, | 125 | 21.32 | 146.32 | |||
Manager/Supervisor | 138.46 | 21.32 | 159.78 | |||
30 | Oil Mill | Unskilled | 123 | 49.53 | 172.53 | |
Semi-skilled | 126.8 | 49.53 | 176.33 | |||
Skilled | 127.85 | 49.53 | 177.38 | |||
31 | Oil Palm Plantation | General Category | 108 | 55.76 | 163.76 | |
Factory | 112 | 55.76 | 167.76 | |||
Skilled | 137 | 55.76 | 192.76 | |||
32 | Plantation i.e. any estate Which is maintained for the purpose of growing Rubber, Coffee & Tea. | Rubber Plantation | 12th June 2009 | |||
Field Workers | 87.01 | 75.01 | 162.02 | |||
Factory Workers | 90.33 | 75.01 | 165.34 | |||
Creche Attendants | 98.19 | 86.55 | 184.74 | |||
Special Category | 100.69 | 86.55 | 187.24 | |||
Supervisors | 102.19 | 86.55 | 188.74 | |||
Coffee Plantation | ||||||
Field Workers | 49.02 | 75.01 | 124.03 | |||
Factory Workers | 51.42 | 75.01 | 126.43 | |||
Creche Attendants | 55.92 | 86.55 | 142.47 | |||
Special Category | 57.46 | 86.55 | 144.01 | |||
Supervisors | 58.38 | 86.55 | 144.93 | |||
Tea Plantation | ||||||
Field Workers | 49.02 | 75.01 | 124.03 | |||
Creche Attendants | 55.92 | 86.55 | 142.47 | |||
Special Category | 57.46 | 86.55 | 144.01 | |||
Supervisors | 58.38 | 86.55 | 144.93 | |||
33 | Plywood Industry | Unskilled | 111 | 82.52 | 193.52 | |
Semi-skilled | 113 | 82.52 | 195.52 | |||
Skilled | 115 | 82.52 | 197.52 | |||
Highly skilled | 122 | 82.52 | 204.52 | |||
34 | Power loom Industry excluding the workers employed in power loom section of Cotton Textile Mills in the State | Unskilled | 71.8 | 59.39 | 131.19 | |
Semi-skilled | 73.38 | 59.39 | 132.77 | |||
Skilled | 78.16 | 59.39 | 137.55 | |||
35 | Pharmacists in Medical Shop | Highly skilled | 86.54 | 86.99 | 173.53 | |
36 | Printing Press | Unskilled | 79.2 | 50.59 | 129.79 | |
Skilled | 80.85 | 50.59 | 131.44 | |||
37 | Private Hospitals Dispensaries Pharmacies Clinical Laboratories, Scanning Center, X - Ray Unit and other allied Institution | Lowest Rate | 30.19 | 121.33 | 151.52 | 16th Dec 2009 |
Highest Rate | 66.34 | 121.33 | 187.67 | |||
38 | Rice Mill, Flour Mill & Dhal Mill | Unskilled | 181 | 22.1 | 203.1 | 24th Feb 2010 |
Semi-skilled | 174 | 22.1 | 196.1 | |||
Skilled | 167 | 22.1 | 189.1 | |||
39 | River Sand Collection and its loading and unloading | Loading & Unloading | 250 | 51.39 | 301.39 | |
North Zone | 250 | 51.39 | 301.39 | |||
South Zone | 300 | 51.39 | 351.39 | |||
40 | Rubber Crepe Mills | Category 1 | 139 | 21.32 | 160.32 | 9th Oct 2009 |
Category 2 | 134 | 21.32 | 155.32 | |||
Category 3 | 130 | 21.32 | 151.32 | |||
41 | Rubber Products Industry | Unskilled | 85 | 67.39 | 152.39 | |
Semi-skilled | 92.5 | 67.39 | 159.89 | |||
Skilled | 95 | 67.39 | 162.39 | |||
Highly skilled | 96.25 | 67.39 | 163.64 | |||
42 | Shops & Establishments (including Hotels and Restaurants) | Grade E | 143.35 | 24.9 | 168.25 | 23rd July 2009 |
Grade D | 146.15 | 24.9 | 171.05 | |||
Grade C | 149.12 | 24.9 | 174.02 | |||
Grade B | 152.08 | 24.9 | 176.98 | |||
Grade A | 157.85 | 24.9 | 182.75 | |||
Special Grade | 161.69 | 24.9 | 186.59 | |||
43 | Stone Breaking and Stone Crushing | Unskilled | 112.46 | 67.39 | 179.85 | |
Semi-skilled | 142.62 | 67.39 | 210.01 | |||
Skilled | 164.18 | 67.39 | 231.57 | |||
44 | Tile Industry | Unskilled | 120.2 | 31.72 | 151.92 | |
Semi-skilled | 120.2 | 31.72 | 151.92 | |||
Skilled | 121.8 | 31.72 | 153.52 | |||
Highly skilled | 122.3 | 31.72 | 154.02 | |||
45 | Timber Industry and Plywood Industry | Unskilled | 111 | 49.36 | 160.36 | |
Semi-skilled | 113 | 49.36 | 162.36 | |||
Skilled | 115 | 49.36 | 164.36 | |||
Highly skilled | 122 | 49.36 | 171.36 | |||
46 | Toddy Tapping | Grade I | 121.73 | 2.00 | 123.73 | 30th Mar 2010 |
Grade II | 116.85 | 2.00 | 118.85 | |||
Grade III | 111.92 | 2.00 | 113.92 | |||
Grade IV | 107.04 | 2.00 | 109.04 | |||
47 | Units engaged in manufacturing & sale of umbrellas | Piece rate wages exists | ||||
48 | Sales Promition of Pharmaceuticals | Sales Promotion Employees | 273 | 21.32 | 294.32 | 27th May 2009 |
49 | Manufacture and sale of Umbrellas | Piece rate wages exists | 30th Jan 2010 | |||
50 | Gold and Silver Ornament s manufacturing | Unskilled | 175 | 21.32 | 196.32 | 7th Oct 2009 |
Skilled | 225 | 21.32 | 246.32 | |||
Highly skilled | 250 | 21.32 | 271.32 | |||
51 | Sweeping and Cleaning | Working in the Municipalities/corporation areas | 150 | 21.32 | 171.32 | 19th April 2010 |
Other areas | 135 | 21.32 | 156.32 | |||
52 | Domestic Workers | Household Workers | 130 | 21.32 | 151.32 | |
Care Takers(Childrens/ Elders) | 134 | 0 | 134 | 9th Mar 2010 | ||
Cook | 142 | 0 | 142 | |||
Other household Workers | 130 | 0 | 130 | |||
Maid/ Driver/ Gardener/ Home Nurse(Part Time) | 146 | 0 | 146 | |||
Home Nurse (Full time) | 150 | 0 | 150 | |||
Security/ Watch man/ Garden Workers | 142 | 0 | 142 |
Piece Rate category | |||||
---|---|---|---|---|---|
(i) Yarn Spinning | |||||
Khadi | Category of Thread | Minimum Wages | V.D.A | Total Wages | Notification Date |
33 s medium | 99.84 | 21.5 | 121.34 | 8th Jan 2010 | |
50 s medium | 100.05 | 21.5 | 121.55 | ||
70 s medium | 100.1 | 21.5 | 121.6 | ||
100 s medium | 100 | 21.5 | 121.5 | ||
150 s medium | 101.88 | 21.5 | 123.38 | ||
200 s medium | 100 | 21.5 | 121.5 | ||
50 s polyster | 100 | 21.5 | 121.5 | ||
70 s polyster | 99.84 | 21.5 | 121.34 | ||
90 s polyster | 99.84 | 21.5 | 121.34 | ||
100/2 s twist | 100.08 | 21.5 | 121.58 | ||
150/2 s twist | 100 | 21.5 | 121.5 | ||
70/2 s twist | 100 | 21.5 | 121.5 | ||
50/2 s twist | 99.99 | 21.5 | 121.49 | ||
33/2 s twist | 99.99 | 21.5 | 121.49 | ||
50/2 s twist | 99.96 | 21.5 | 121.46 | ||
70/2 s twist | 105.96 | 21.5 | 127.46 | ||
90/2 s twist | 99.99 | 21.5 | 121.49 | ||
(ii) Small Spindle | |||||
From 33 s to 50 s | 100 | 21.5 | 121.5 | ||
From 70 s to 100 s | 100.1 | 21.5 | 121.6 | ||
From 150 s to 200 s | 100.2 | 21.5 | 121.7 | ||
(iii) Large Spindle | |||||
From 33 s to 50 s | 100.1 | 21.5 | 121.6 | ||
From 70 s to 100 s | 100.2 | 21.5 | 121.7 | ||
From 150 s to 200 s | 100 | 21.5 | 121.5 | ||
(iv) Wraping of thread | |||||
From 33 s to 50 s | 125 | 21.5 | 146.5 | ||
From 90 s to 100 s | 126 | 21.5 | 147.5 | ||
From 150 s to 200 s | 124.2 | 21.5 | 145.7 | ||
(v) Thread of Screw | |||||
Every strand of a thread | 150 | 21.5 | 171.5 | ||
(vi) Block Printing / Inserting the weft | |||||
Every strand of a thread | 150 | 21.5 | 171.5 | ||
(vii) Weaving ( Category : Cotton) | |||||
1360 x 130 x 1.80 S.B. Dhoti | 120.12 | 21.5 | 141.62 | ||
1320 x 127 x 1.80 Ponnukkara Dhoti | 120.12 | 21.5 | 141.62 | ||
1320 x 127 x 1.80 Ponnukkara color Dothi | 125.16 | 21.5 | 146.66 | ||
1320 x 127 x 1.80 colour Dhoti | 125.16 | 21.5 | 146.66 | ||
1320 x 127 x 1.80 Pettu Dhoti Kora | 120 | 21.5 | 141.5 | ||
1320 x 127 x 1.80 Pettu Half colour Dothi | 120 | 21.5 | 141.5 | ||
1320 x 127 x 1.80 color Dhoti Pettu | 125 | 21.5 | 146.5 | ||
1320 x 127 x 1.80 S.B.color Dhoti | 125.16 | 21.5 | 146.66 | ||
1320 x 127 x 1.80 puliyilakara choodi | 120.12 | 21.5 | 141.62 | ||
1320 x 127 x Kora piece | 120.05 | 21.5 | 141.55 | ||
1320 x 127 (42 x42) towel | 120.12 | 21.5 | 141.62 | ||
940 x 70 x 1.40 Thorthu | 120 | 21.5 | 141.5 | ||
660 x 70 x 1.40 Pettu Kuppadam | 124.98 | 21.5 | 146.48 | ||
661 x 70 x 1.40 Kottadi Thorthu | 120.05 | 21.5 | 141.55 | ||
1200 x 115 S.T.D. Manila Shirting | 120 | 21.5 | 141.5 | ||
1320 x 127 T | 120 | 21.5 | 141.5 | ||
1320 x 127 T.T. Manila Shirting | 120.05 | 21.5 | 141.55 | ||
1020 x 130 T.D | 120 | 21.5 | 141.5 | ||
1260 x 165 T.T. Manila | 120.05 | 21.5 | 141.55 | ||
1260 x 160 Bed Sheet | 124.95 | 21.5 | 146.45 | ||
740 x 70 Recolour Shall | 120.05 | 21.5 | 141.55 | ||
1560 x 115 plane piece S.T. | 120 | 21.5 | 141.5 | ||
1640 x 127 Kuppadam (Pettu) | 124.98 | 21.5 | 146.48 | ||
1800 x 70 Cotton Plain S.T. | 125 | 21.5 | 146.50 | ||
1200 x 115 Kora | 120 | 21.5 | 141.50 | ||
Combined production by two people & MW for two people) | |||||
1320 x 130 x 1.80 Kora Kuppadam Dhoti | 270 | 21.5 | 291.5 | ||
1320 x 127 x 1.80 half Colour Kuppadam Dhoti | 270 | 21.5 | 291.5 | ||
1320 x 127 x 1.80 Kuppadam Colour Dhoti | 280.08 | 21.5 | 301.58 | ||
1540 x 127 1.80 Kuppadam Kora | 279.99 | 21.5 | 301.49 | ||
660 x 70 x 1.40 Kuppadam Colour Shall | 260 | 21.5 | 281.5 | ||
940 x 70 Kuppadam Shall | 270 | 21.5 | 291.5 | ||
(viii) Weaving (Category : Muslin) | |||||
3000 x 120 Plain S.T. | 140 | 21.5 | 161.5 | ||
2800 x 130 Plain S.T. | 140.03 | 21.5 | 161.53 | ||
2600 x 130 Plain | 135 | 21.5 | 156.5 | ||
2400 x 130 Plain piece | 130.08 | 21.5 | 151.58 | ||
2200 x 127 x 3.60 Puliyila B.B. Dhoti | 130.05 | 21.5 | 151.55 | ||
1600 x 115 Muslin Twist | 125.1 | 21.5 | 146.6 | ||
1500 x 115 Muslin Twist Check Shirting | 130 | 21.5 | 151.5 | ||
1500 x 115 Muslin Twist plain piece | 124.98 | 21.5 | 146.48 | ||
2200 x 127 Plain S.T. | 130.03 | 21.5 | 151.525 | ||
Combined production by two people & MW for two people) | |||||
2200 x 127 x 3.60 Kuppadam Double Dhoti | 279.99 | 21.5 | 301.49 | ||
2100 x 115 x 5.50 Special Border Kuppadam Saree | 279.99 | 21.5 | 301.49 | ||
(ix) Weaving (Category : Polyester) | |||||
1600 x 115 S.T.T.D. Colour Shirting | 125 | 21.5 | 146.5 | ||
1600 x 115 H.C. Shirting | 125 | 21.5 | 146.5 | ||
1500 x 115 x 300 Graph S.T. Piece Shirting | 125 | 21.5 | 146.5 | ||
1500 x 115 x 800 Doria S.T. Piece Shirting | 125 | 21.5 | 146.5 | ||
1600 x 115 S.T. Plain piece | 125 | 21.5 | 146.5 | ||
1800 x 127 Plain piece | 125 | 21.5 | 146.5 | ||
Combined production by two people & MW for two people) | |||||
1640 x 127 x 1.80 Kuppadam Dhoti | 280.05 | 21.5 | 301.55 | ||
1640 x 127 x 1.80 Kuppadam petta Dothi | 249.96 | 21.5 | 271.464 | ||
(x) Weaving ( Category : Silks) | |||||
2400 x 15 Silk Saree | 200 | 21.5 | 221.5 | ||
2400 x 115 Design Saree | 225 | 21.5 | 246.5 | ||
(xi) Silk Spinning (Winding) | |||||
Silk bobin winding | 176 | 21.5 | 197.5 | ||
Silk Pearl winding | 175 | 21.5 | 196.5 | ||
Wrapping of silk thread | 180.50 | 21.5 | 202 | ||
(xii)Colouring /Bleaching | |||||
Deep colour | 255 | 21.5 | 276.5 | ||
Deep colour black | 300 | 21.5 | 321.5 | ||
Bleaching | 240 | 21.5 | 261.5 | ||
(xiii) Drying of thread | 100 | 21.5 | 121.5 | ||
(xiv) Separating/ Sizing | 100 | 21.5 | 121.5 | ||
(xv)Applying starch/ Drying | 100 | 21.5 | 121.5 | ||
Daily Rated Workers | |||||
Khadi | Category of Workers | Minimum Wages | V.D.A | Total Wages | |
Carpenter | 200 | 21.5 | 221.5 | ||
Welder | 200 | 21.5 | 221.5 | ||
Helper (Carpenter/ Welder) | 150 | 21.5 | 171.5 | ||
General Worker | 115 | 21.5 | 136.5 |
Source: Labour Department, Government of Kerala
|